Men's Brighton Rocks XI
The rocks are the club's "Academy" team. This unfortunately implies that we teach the juniors stuff - How to look permanently off balance, how to hack the opposition down at the ankles, how to windge and banter, possibly some hockey?
Top league goal scorers 2010/11
Updated up to 27/11/10
| Player | Goals |
|---|---|
| Neil Beglin | 15 |
| Zak Harden | 9 |
| Nate Wright | 4 |
| Stephen Player | 3 |
| Charlie Forsyth | 2 |
| Russ Tyre | 2 |
| Tom Thornton | 1 |
| Mo King | 1 |
| Ed Clatcher | 1 |
| Rhys Garrish | 1 |
| Jack Jacey | 1 |
| Howie Harden | 1 |

We will be looking for a few new players. The Flippers no doubt will produce a couple of stars to bolster our ranks and apparently one of two of the old timers are keeping an eye on the transfer market with a view to a big money move (them paying us). Join the queue guys!!
Latest Scores
| Worthing Men's 4s | 4 - 2 | A | |
| Penguin Men's 2's | 2 - 7 | A | |
| Mid Sussex 4s | 2 - 0 | H | |
| Horsham Mens 4's | 7 - 1 | A | |
| St Francis Mens 2's | 6 - 5 | H | |
| Chichester Chipmunks | 5 - 0 | A | |
| Brighton Men's 5's | 3 - 5 | H | |
| Eastbourne 5s | 12 - 0 | H | |
| Brighton 6s | 2 - 5 | A | |
| Penguin 3s | 7 - 2 | A | |
Captain
Neil Beglin / 07817 200951
email / neilbeglin@btinternet.com
Vice Captain:
Mo King / 07973 573932
email / matthewgarredking@hotmail.com